موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 31 Aug 2023 | 2.4% | 177 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 31 Aug 2023 | 34.7% | 2,608 |
Montenegro | UNHCR, Government, Partners | 31 Aug 2023 | 2.2% | 168 |
North Macedonia | UNHCR, Government, Partners | 31 Aug 2023 | 0.8% | 63 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 31 Aug 2023 | 59.9% | 4,504 |
Country of origin | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Afghanistan | UNHCR, Government, Partners | 31 Aug 2023 | 39.9% | 3,002 |
Others | UNHCR, Government, Partners | 31 Aug 2023 | 21.0% | 1,581 |
Syrian Arab Rep. | UNHCR, Government, Partners | 31 Aug 2023 | 16.4% | 1,232 |
Morocco | UNHCR, Government, Partners | 31 Aug 2023 | 14.2% | 1,070 |
Pakistan | UNHCR, Government, Partners | 31 Aug 2023 | 3.1% | 230 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 31 Aug 2023 | 1.9% | 141 |
Algeria | UNHCR, Government, Partners | 31 Aug 2023 | 1.0% | 76 |
Iraq | UNHCR, Government, Partners | 31 Aug 2023 | 0.9% | 64 |
Palestine | UNHCR, Government, Partners | 31 Aug 2023 | 0.5% | 35 |
Libya | UNHCR, Government, Partners | 31 Aug 2023 | 0.4% | 28 |
Bangladesh | UNHCR, Government, Partners | 31 Aug 2023 | 0.3% | 26 |
India | UNHCR, Government, Partners | 31 Aug 2023 | 0.3% | 22 |
Tunisia | UNHCR, Government, Partners | 31 Aug 2023 | 0.2% | 13 |
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Aug 2023 | 1.7% | 420 |
Bosnia and Herzegovina | Government | 31 Aug 2023 | 14.1% | 3,542 |
Montenegro | UNHCR, Government | 31 Aug 2023 | 3.0% | 740 |
North Macedonia | UNHCR estimation based on BPM | 31 Aug 2023 | 6.0% | 1,505 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 31 Aug 2023 | 75.2% | 18,858 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... إقرأ المزيد
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR إقرأ المزيد
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. إقرأ المزيد
Loading External Links