موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 31 Dec 2020 | 1.0% | 162 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 31 Dec 2020 | 49.8% | 8,391 |
Montenegro | UNHCR, Government, Partners | 31 Dec 2020 | 0.8% | 136 |
North Macedonia | UNHCR, Government, Partners | 31 Dec 2020 | 0.5% | 88 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 31 Dec 2020 | 47.9% | 8,081 |
Country of origin | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 31 Dec 2020 | 29.2% | 4,920 |
Afghanistan | UNHCR, Government, Partners | 31 Dec 2020 | 28.0% | 4,717 |
Pakistan | UNHCR, Government, Partners | 31 Dec 2020 | 12.5% | 2,107 |
Syrian Arab Rep. | UNHCR, Government, Partners | 31 Dec 2020 | 9.1% | 1,533 |
Bangladesh | UNHCR, Government, Partners | 31 Dec 2020 | 6.8% | 1,150 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 31 Dec 2020 | 6.0% | 1,008 |
Morocco | UNHCR, Government, Partners | 31 Dec 2020 | 4.1% | 685 |
Algeria | UNHCR, Government, Partners | 31 Dec 2020 | 1.6% | 266 |
Libya | UNHCR, Government, Partners | 31 Dec 2020 | 1.0% | 165 |
Palestine | UNHCR, Government, Partners | 31 Dec 2020 | 1.0% | 165 |
India | UNHCR, Government, Partners | 31 Dec 2020 | 0.6% | 96 |
Tunisia | UNHCR, Government, Partners | 31 Dec 2020 | 0.3% | 46 |
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Dec 2020 | 15.2% | 555 |
Bosnia and Herzegovina | Government | 31 Dec 2020 | 18.2% | 663 |
Montenegro | UNHCR, Government | 31 Dec 2020 | 4.1% | 151 |
North Macedonia | UNHCR estimation based on BPM | 31 Dec 2020 | 29.1% | 1,062 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 31 Dec 2020 | 33.3% | 1,215 |
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Dec 2020 | 49.3% | 7,886 |
Bosnia and Herzegovina | UNHCR, Government | 31 Dec 2020 | 6.4% | 1,025 |
Montenegro | UNHCR, Government | 31 Dec 2020 | 15.8% | 2,533 |
North Macedonia | UNHCR, Government | 31 Dec 2020 | 4.4% | 708 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Dec 2020 | 24.0% | 3,830 |
Country of origin | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Syrian Arab Rep. | 31 Dec 2020 | 27.3% | 4,356 | |
Iraq | UNHCR, Government | 31 Dec 2020 | 25.5% | 4,081 |
Morocco | UNHCR, Government | 31 Dec 2020 | 13.4% | 2,137 |
Various | UNHCR, Government | 31 Dec 2020 | 12.5% | 1,993 |
Afghanistan | UNHCR, Government | 31 Dec 2020 | 7.3% | 1,161 |
Algeria | UNHCR, Government | 31 Dec 2020 | 6.6% | 1,060 |
Pakistan | UNHCR, Government | 31 Dec 2020 | 3.8% | 615 |
Iran (Islamic Rep. of) | UNHCR, Government | 31 Dec 2020 | 3.6% | 568 |
Turkey | UNHCR, Government | 30 Nov 2019 | 0.1% | 11 |
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 30 Nov 2019 | 2.3% | 6 |
Bosnia and Herzegovina | UNHCR, Government | 31 Oct 2014 | 1.9% | 5 |
Montenegro | UNHCR, Government | 30 Nov 2020 | 18.7% | 49 |
North Macedonia | UNHCR, Government | 31 Dec 2016 | 6.5% | 17 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Dec 2020 | 70.6% | 185 |
Country of origin | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Turkey | 31 Dec 2020 | 52.2% | 735 | |
Others | UNHCR, Government | 31 Dec 2020 | 32.7% | 460 |
Iran (Islamic Rep. of) | UNHCR, Government | 30 Nov 2020 | 6.3% | 89 |
Afghanistan | UNHCR, Government | 31 Oct 2020 | 3.8% | 54 |
Syrian Arab Rep. | UNHCR, Government | 30 Nov 2020 | 3.1% | 43 |
Cuba | UNHCR, Government | 31 Mar 2019 | 1.1% | 15 |
Pakistan | UNHCR, Government | 30 Apr 2016 | 0.8% | 11 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... إقرأ المزيد
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR إقرأ المزيد
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. إقرأ المزيد
Loading External Links