THIS SITE IS STILL UNDER MAINTENANCE! THE INFORMATION IT PRESENTS MAY NOT REFLECT THE ACTUAL SITUATION
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 31 Mar 2022 | 2.2% | 174 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 31 Mar 2022 | 28.8% | 2,236 |
Montenegro | UNHCR, Government, Partners | 31 Mar 2022 | 1.5% | 120 |
North Macedonia | UNHCR, Government, Partners | 31 Mar 2022 | 1.7% | 131 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 31 Mar 2022 | 65.8% | 5,115 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 31 Mar 2022 | 43.4% | 3,377 |
Afghanistan | UNHCR, Government, Partners | 31 Mar 2022 | 18.7% | 1,456 |
Pakistan | UNHCR, Government, Partners | 31 Mar 2022 | 15.0% | 1,163 |
Syrian Arab Rep. | UNHCR, Government, Partners | 31 Mar 2022 | 9.6% | 743 |
Bangladesh | UNHCR, Government, Partners | 31 Mar 2022 | 4.6% | 360 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 31 Mar 2022 | 2.9% | 228 |
India | UNHCR, Government, Partners | 31 Mar 2022 | 2.4% | 189 |
Morocco | UNHCR, Government, Partners | 31 Mar 2022 | 1.5% | 120 |
Palestine | UNHCR, Government, Partners | 31 Mar 2022 | 0.7% | 51 |
Algeria | UNHCR, Government, Partners | 31 Mar 2022 | 0.5% | 35 |
Tunisia | UNHCR, Government, Partners | 31 Dec 2021 | 0.4% | 32 |
Libya | UNHCR, Government, Partners | 31 Mar 2022 | 0.3% | 22 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Mar 2022 | 14.2% | 614 |
Bosnia and Herzegovina | Government | 31 Mar 2022 | 23.3% | 1,010 |
Montenegro | UNHCR, Government | 28 Feb 2022 | 5.8% | 249 |
North Macedonia | UNHCR estimation based on BPM | 31 Mar 2022 | 26.6% | 1,153 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 31 Mar 2022 | 30.1% | 1,302 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 30 Nov 2019 | 2.1% | 6 |
Bosnia and Herzegovina | UNHCR, Government | 31 Oct 2014 | 1.8% | 5 |
Montenegro | UNHCR, Government | 31 Jul 2021 | 21.4% | 60 |
North Macedonia | UNHCR, Government | 30 Apr 2016 | 5.4% | 15 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Jul 2021 | 69.3% | 194 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Turkey | 30 Apr 2021 | 50.3% | 950 | |
Others | UNHCR, Government | 31 Jul 2021 | 33.6% | 634 |
Iran (Islamic Rep. of) | UNHCR, Government | 31 Jul 2021 | 8.5% | 161 |
Syrian Arab Rep. | UNHCR, Government | 30 Nov 2020 | 3.4% | 64 |
Afghanistan | UNHCR, Government | 31 Oct 2020 | 2.9% | 54 |
Cuba | UNHCR, Government | 31 Mar 2019 | 0.8% | 15 |
Pakistan | UNHCR, Government | 30 Apr 2016 | 0.6% | 11 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... Read more
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR Read more
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. Read more
Loading External Links