Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Syrian Arab Rep. | UNHCR | 31 Jul 2023 | 90.7% | 267,839 |
Various | UNHCR | 31 Jul 2023 | 3.4% | 10,091 |
Iran (Islamic Rep. of) | UNHCR | 31 Jul 2023 | 2.9% | 8,664 |
Turkey | UNHCR | 31 Jul 2023 | 2.7% | 8,044 |
Sudan | UNHCR | 31 Jul 2023 | 0.3% | 810 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | UNHCR | 31 Jul 2023 | 25.1% | 74,022 |
Sulaymaniyah | UNHCR | 31 Jul 2023 | 13.1% | 38,716 |
Erbil | UNHCR | 31 Jul 2023 | 47.2% | 139,533 |
Anbar | UNHCR | 31 Jul 2023 | 0.5% | 1,557 |
Baghdad | UNHCR | 31 Jul 2023 | 5.1% | 15,150 |
Kirkuk | UNHCR | 31 Jul 2023 | 0.7% | 2,004 |
Najaf | UNHCR | 31 Jul 2023 | 0.5% | 1,491 |
Diyala | UNHCR | 31 Jul 2023 | 0.3% | 916 |
Kerbala | UNHCR | 31 Jul 2023 | 0.5% | 1,332 |
Ninewa | UNHCR | 31 Jul 2023 | 6.2% | 18,244 |
Basrah | UNHCR | 31 Jul 2023 | 0.4% | 1,297 |
Babil | UNHCR | 31 Jul 2023 | 0.0% | 146 |
Missan | UNHCR | 31 Jul 2023 | 0.0% | 69 |
Muthanna | UNHCR | 31 Jul 2023 | 0.0% | 3 |
Qadissiya | UNHCR | 31 Jul 2023 | 0.0% | 57 |
Salah al-Din | UNHCR | 31 Jul 2023 | 0.1% | 392 |
Thi-Qar | UNHCR | 31 Jul 2023 | 0.2% | 478 |
Wassit | UNHCR | 31 Jul 2023 | 0.0% | 41 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Domiz 1 Camp | UNHCR | 31 Jul 2023 | 30.9% | 28,293 |
Darashakran Camp | UNHCR | 31 Jul 2023 | 12.7% | 11,682 |
Domiz 2 Camp | UNHCR | 31 Jul 2023 | 10.9% | 10,009 |
Gawilan Camp | UNHCR | 31 Jul 2023 | 10.5% | 9,596 |
Arbat Permenant Camp | UNHCR | 31 Jul 2023 | 10.4% | 9,569 |
Qushtapa Camp | UNHCR | 31 Jul 2023 | 9.5% | 8,725 |
Kawergosk Camp | UNHCR | 31 Jul 2023 | 8.8% | 8,099 |
Bardarash Camp | UNHCR | 31 Jul 2023 | 3.1% | 2,808 |
Basirma Camp | UNHCR | 31 Jul 2023 | 2.1% | 1,912 |
Akre Settlement | UNHCR | 31 Jul 2023 | 1.1% | 965 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | UNHCR | 31 Jul 2023 | 17.5% | 35,720 |
Sulaymaniyah | UNHCR | 31 Jul 2023 | 14.3% | 29,147 |
Erbil | UNHCR | 31 Jul 2023 | 53.5% | 109,115 |
Anbar | UNHCR | 31 Jul 2023 | 0.8% | 1,557 |
Baghdad | UNHCR | 31 Jul 2023 | 7.4% | 15,150 |
Kirkuk | UNHCR | 31 Jul 2023 | 1.0% | 2,004 |
Najaf | UNHCR | 31 Jul 2023 | 0.7% | 1,491 |
Diyala | UNHCR | 31 Jul 2023 | 0.4% | 916 |
Kerbala | UNHCR | 31 Jul 2023 | 0.7% | 1,332 |
Ninewa | UNHCR | 31 Jul 2023 | 2.4% | 4,875 |
Basrah | UNHCR | 31 Jul 2023 | 0.6% | 1,297 |
Babil | UNHCR | 31 Jul 2023 | 0.1% | 146 |
Missan | UNHCR | 31 Jul 2023 | 0.0% | 69 |
Muthanna | UNHCR | 31 Jul 2023 | 0.0% | 3 |
Qadissiya | UNHCR | 31 Jul 2023 | 0.0% | 57 |
Salah al-Din | UNHCR | 31 Jul 2023 | 0.2% | 392 |
Thi-Qar | UNHCR | 31 Jul 2023 | 0.2% | 478 |
Wassit | UNHCR | 31 Jul 2023 | 0.0% | 41 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | IOM | 31 May 2023 | 21.4% | 247,926 |
Sulaymaniyah | IOM | 31 May 2023 | 11.6% | 134,342 |
Erbil | IOM | 31 May 2023 | 19.9% | 230,843 |
Anbar | IOM | 31 May 2023 | 3.1% | 35,316 |
Baghdad | IOM | 31 May 2023 | 2.3% | 26,412 |
Kirkuk | IOM | 31 May 2023 | 8.0% | 92,718 |
Najaf | IOM | 31 May 2023 | 0.7% | 7,554 |
Diyala | IOM | 31 May 2023 | 3.8% | 44,455 |
Kerbala | IOM | 31 May 2023 | 0.9% | 10,362 |
Ninewa | IOM | 31 May 2023 | 21.0% | 243,121 |
Basrah | IOM | 31 May 2023 | 0.4% | 5,022 |
Babil | IOM | 31 May 2023 | 1.4% | 16,200 |
Missan | IOM | 31 May 2023 | 0.1% | 1,368 |
Muthanna | IOM | 31 May 2023 | 0.1% | 768 |
Qadissiya | IOM | 31 May 2023 | 0.2% | 2,550 |
Salah al-Din | IOM | 31 May 2023 | 4.4% | 51,210 |
Thi-Qar | IOM | 31 May 2023 | 0.2% | 2,682 |
Wassit | IOM | 31 May 2023 | 0.4% | 4,266 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | IOM | 31 May 2023 | 0.0% | 744 |
Erbil | IOM | 31 May 2023 | 1.3% | 61,692 |
Anbar | IOM | 31 May 2023 | 32.0% | 1,547,028 |
Baghdad | IOM | 31 May 2023 | 1.9% | 94,038 |
Kirkuk | IOM | 31 May 2023 | 3.9% | 190,920 |
Diyala | IOM | 31 May 2023 | 5.0% | 240,846 |
Ninewa | IOM | 31 May 2023 | 40.3% | 1,947,078 |
Babil | IOM | 31 May 2023 | 0.0% | 1,860 |
Salah al-Din | IOM | 31 May 2023 | 15.5% | 751,578 |
Loading widgets.reliefweb.title
Click here to view Protection Monitoring System Dashboard | |
Iraq SDG Index | |
The Sustainable Development Goals (SDGs) Index is a benchmarking tool that measures a country's progress towards the 17 globally adopted SDGs Goals. | |
The Sustainable Development Goals in Iraq | |
Our Work on the Sustainable Development Goals in Iraq | |
UNHCR Global Trends | |
UNHCR Iraq - Help for refugees and asylum-seekers | |
Capital |
Baghdad
|
---|---|
Languages |
Arabic, Kurdish, Turkmen
|
Population |
41,179,351
|
Area |
438,317 km2
|
GDP |
207.89 billion
|
GDP growth |
2.8%
|
GDP per capita |
5,048.4
|
Gini index |
29.5
|
Currency |
Iraqi Dinar (IQD)
|
Literacy rate |
86
|
Date of Funding Data | 1 June 2023 (il y a 3 mois) |