| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Balkh | UNHCR, Government | 11 May 2022 | 4.2% | 10 |
| Bamyan | UNHCR, Government | 11 May 2022 | 0.4% | 1 |
| Faryab | UNHCR, Government | 11 May 2022 | 1.7% | 4 |
| Helmand | UNHCR, Government | 11 May 2022 | 0.4% | 1 |
| Herat | UNHCR, Government | 11 May 2022 | 30.4% | 72 |
| Jowzjan | UNHCR, Government | 11 May 2022 | 2.1% | 5 |
| Kabul | UNHCR, Government | 11 May 2022 | 18.1% | 43 |
| Kandahar | UNHCR, Government | 11 May 2022 | 4.6% | 11 |
| Kunduz | UNHCR, Government | 11 May 2022 | 11.4% | 27 |
| Nangarhar | UNHCR, Government | 11 May 2022 | 6.8% | 16 |
| Parwan | UNHCR, Government | 11 May 2022 | 3.4% | 8 |
| Sar-e Pol | UNHCR, Government | 11 May 2022 | 13.1% | 31 |
| Urozgan | UNHCR, Government | 11 May 2022 | 3.4% | 8 |
| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Herat | UNHCR | 11 May 2022 | 0.0% | 26 |
| Kabul | UNHCR | 11 May 2022 | 0.6% | 378 |
| Khost | UNHCR | 11 May 2022 | 49.8% | 33,475 |
| Paktika | UNHCR | 11 May 2022 | 49.6% | 33,321 |
| Date of Funding Data | 31 March 2022 (1 month ago) |
Please contact the following focal points
| Type of Inquiry | Contact |
|---|---|
| Donor Relations | aseh@unhcr.org |
| Media | kessler@unhcr.org |
| Data | AFGKAIMU@unhcr.org |