Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Angola | UNHCR | 31 Jan 2021 | 2.5% | 23,436 |
Botswana | UNHCR | 31 Jan 2021 | 0.0% | 218 |
Burundi | UNHCR | 31 Dec 2020 | 8.4% | 79,406 |
Central African Republic | UNHCR | 31 Dec 2020 | 0.6% | 5,541 |
Chad | UNHCR | 31 Jan 2021 | 0.0% | 243 |
Eswatini | UNHCR | 31 Jan 2021 | 0.1% | 694 |
Kenya | UNHCR | 31 Jan 2021 | 4.8% | 45,632 |
Lesotho | UNHCR | 31 Jan 2021 | 0.0% | 321 |
Madagascar | UNHCR | 31 Jan 2021 | 0.0% | 10 |
Malawi | UNHCR | 31 Jan 2021 | 3.2% | 29,993 |
Mozambique | UNHCR | 31 Jan 2021 | 1.1% | 10,071 |
Namibia | UNHCR | 31 Jan 2021 | 0.5% | 4,977 |
Republic of the Congo | UNHCR | 31 Jan 2021 | 2.1% | 19,790 |
Rwanda | UNHCR | 31 Jan 2021 | 7.9% | 74,613 |
South Africa | UNHCR | 29 Feb 2020 | 6.3% | 59,675 |
South Sudan | UNHCR | 31 Jan 2021 | 1.8% | 16,556 |
Tanzania (United Republic of) | UNHCR | 31 Jan 2021 | 8.3% | 78,408 |
Uganda | Government | 31 Jan 2021 | 44.9% | 422,989 |
Zambia | UNHCR | 31 Jan 2021 | 6.2% | 58,274 |
Zimbabwe | UNHCR | 31 Jan 2021 | 1.2% | 10,908 |
Date of Funding Data | 24 June 2019 (Hace 1 año) |
Date of Funding Data | 31 December 2019 (Hace 1 año) |
UNHCR Kawambwa, 28 Sep 2020
GERMAN-FUNDED SCHOLARSHIP GIVES HOPE TO A YOUNG REFUGEE By Bruce Mulenga Every year, millions of people, among them, children are forced to flee their homes to escape conflict and persecution and, in the process, miss out on education opportunities. It is already a hard thing to be a refugee ... Leer más
UNHCR Zambia, 31 Mar 2019
Statistics of active Congolese as of 31 March 2019. Leer más
Zambia Daily Mail Limited, 04 Nov 2018
AS THE Democratic Republic of Congo (DRC) prepares to hold elections on December 23, the world is anxiously waiting to see what the outcome will be. President Lungu, who is chairperson of the Southern African Development Committee (SADC) organ on politics, defence and security, has called for credi... Leer más
UNHCR, 21 Sep 2018
A new approach that lets refugees live alongside the local community in Mantapala Settlement is boosting livelihoods for all. Leer más
The EastAfrican, 30 Aug 2018
Rwanda has issued more than 2,500 identity cards to refugees in the country to enable them move freely and access social services and jobs. Leer más