Location name | Source | Data date | Population | |
---|---|---|---|---|
Addis Ababa | UNHCR | 31 Dec 2020 | 0.1% | 816 |
Aw-barre Refugee Camp | UNHCR | 31 Dec 2020 | 1.5% | 12,010 |
Bokolmanyo Refugee Camp | UNHCR | 31 Dec 2020 | 3.3% | 26,691 |
Buramino Refugee Camp | UNHCR | 31 Dec 2020 | 4.2% | 34,342 |
Dadaab | UNHCR | 31 Dec 2020 | 8.8% | 71,877 |
Dagahaley Ref. Camp | UNHCR | 31 Dec 2020 | 8.8% | 71,877 |
Dollo Ado | UNHCR | 31 Dec 2020 | 4.5% | 36,622 |
Fafi | UNHCR | 31 Dec 2020 | 9.4% | 77,103 |
Garissa | UNHCR | 31 Dec 2020 | 9.4% | 77,103 |
Hagadera Ref. Camp | UNHCR | 31 Dec 2020 | 9.4% | 77,103 |
Hilaweyn Refugee Camp | UNHCR | 31 Dec 2020 | 4.5% | 36,622 |
Ifo Ref. Camp | UNHCR | 31 Dec 2020 | 8.0% | 65,722 |
Jijiga | UNHCR | 31 Dec 2020 | 1.9% | 15,201 |
Kakuma Refugee Camp | UNHCR | 31 Dec 2020 | 4.3% | 34,799 |
Kalobeyei | UNHCR | 31 Dec 2020 | 0.0% | 88 |
Kebribeyah Refugee Camp | UNHCR | 31 Dec 2020 | 1.9% | 15,201 |
Kobe Refugee Camp | UNHCR | 31 Dec 2020 | 3.8% | 31,240 |
Melkadida Refugee Camp | UNHCR | 31 Dec 2020 | 4.3% | 34,883 |
Nairobi | UNHCR | 31 Dec 2020 | 1.9% | 15,745 |
Sheder Refugee Camp | UNHCR | 31 Dec 2020 | 1.5% | 12,000 |
Turkana | UNHCR | 31 Dec 2020 | 4.3% | 34,799 |
Turkana West | UNHCR | 31 Dec 2020 | 4.3% | 34,799 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |