Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Sudan | UNHCR | 1 May 2022 | 42.2% | 18,675 |
Syrian Arab Rep. | UNHCR | 1 May 2022 | 33.8% | 14,919 |
Eritrea | UNHCR | 1 May 2022 | 10.3% | 4,550 |
Palestine | UNHCR | 1 May 2022 | 5.4% | 2,400 |
Ethiopia | UNHCR | 1 May 2022 | 3.0% | 1,344 |
Somalia | UNHCR | 1 May 2022 | 2.6% | 1,136 |
Iraq | UNHCR | 1 May 2022 | 1.3% | 578 |
South Sudan | UNHCR | 1 May 2022 | 0.8% | 362 |
Not Specified | UNHCR | 1 May 2022 | 0.3% | 125 |
Yemen | UNHCR | 1 May 2022 | 0.3% | 114 |
Loading UNHCR Funding