| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Ban Don Yang | UNHCR | 3 May 2022 | 2.7% | 2,440 |
| Ban Mae Surin | UNHCR | 3 May 2022 | 2.1% | 1,933 |
| Ban Mai Nai Soi | UNHCR | 3 May 2022 | 8.9% | 8,117 |
| Mae La | UNHCR | 3 May 2022 | 37.5% | 34,204 |
| Mae La Oon | UNHCR | 3 May 2022 | 9.8% | 8,957 |
| Mae Ra Ma Luang | UNHCR | 3 May 2022 | 10.8% | 9,874 |
| Nu Po | UNHCR | 3 May 2022 | 10.3% | 9,399 |
| Tham Hin | UNHCR | 3 May 2022 | 6.3% | 5,738 |
| Umpium | UNHCR | 3 May 2022 | 11.7% | 10,669 |
Return Story from Tham Hin camp, Ratchaburi
Than Hin camp's ice-cream man returns to a warm welcome in Tanintharyi region, Myanmar
Facilitated Voluntary Repatriation on 7th May 2018
Facilitated Voluntary Repatriation on 7th May 2018
Facilitated Voluntary Repatriation on 7th May 2018
Facilitated Voluntary Repatriation on 7th May 2018