| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Angola | UNHCR, Government | 31 Aug 2021 | 5.1% | 56,497 |
| Botswana | UNHCR, Government | 31 Aug 2021 | 0.1% | 734 |
| Democratic Republic of the Congo | UNHCR, Government | 31 Aug 2021 | 48.3% | 533,204 |
| Eswatini | UNHCR, Government | 31 Aug 2021 | 0.2% | 2,198 |
| Lesotho | UNHCR, Government | 31 Aug 2021 | 0.0% | 530 |
| Madagascar | UNHCR, Government | 31 Aug 2021 | 0.0% | 301 |
| Malawi | UNHCR, Government | 31 Aug 2021 | 4.7% | 51,415 |
| Mauritius | UNHCR, Government | 31 Aug 2021 | 0.0% | 22 |
| Mozambique | UNHCR, Government | 31 Jul 2021 | 2.6% | 28,349 |
| Namibia | UNHCR, Government | 31 Aug 2021 | 0.6% | 6,112 |
| Other | UNHCR | 31 Jul 2021 | 0.0% | 1 |
| Republic of the Congo | UNHCR, Government | 31 Jul 2021 | 4.6% | 50,475 |
| South Africa | UNHCR, Government | 31 Aug 2021 | 22.7% | 250,250 |
| Zambia | UNHCR, Government | 31 Aug 2021 | 9.2% | 101,356 |
| Zimbabwe | UNHCR, Government | 31 Aug 2021 | 2.0% | 21,737 |
| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Democratic Republic of the Congo | UNHCR, IOM, Government | 31 May 2021 | 80.4% | 5,198,131 |
| Mozambique | IOM | 30 Jun 2021 | 13.1% | 849,297 |
| Republic of the Congo | 31 Jul 2021 | 4.7% | 304,430 | |
| Zimbabwe | 31 Aug 2021 | 1.7% | 109,522 |
UNHCR, 16 Jul 2021
UNHCR, the UN Refugee Agency, is calling for urgent and enhanced measures to protect civilians in eastern Democratic Republic of the Congo (DRC), where a series of recent attacks by an armed group has displaced nearly 20,000 people in North Kivu province. Read more
UNHCR, 16 Jul 2021
Elodie Kavugho, 41, and her eight children lived in a leaking tent for months before they had a secure roof over their heads again. Read more
UNHCR, 16 Jul 2021
UNHCR, the UN Refugee Agency, is alarmed by violence committed against civilians by armed groups in eastern Democratic Republic of the Congo (DRC) that continues to cost lives and drive people from their homes. Read more
Deputy Director for UNHCR Southern Africa Bureau, Angele Dikongue-Atangana, visiting relocation IDPs site in Nanjua, Ancuabe and meeting with internally displaced and host communities.
© UNHCR/Deiliany de Souza December 2020
Mozambique Families displaced by extremist violence in Cabo Delgado
© UNHCR/Deiliany de Souza August 2020
UNHCR in partnership with the Catholic University of Mozambique has started a pilot project in Josina Machel neighborhood, Pemba city, to provide legal counselling and legal assistance to IDPs and host communities on issues related to birth registration an
© UNHCR/Deiliany Souza
Protection Focal points conduction awareness sessions within their own community. These frontliner workers, identify by their communities, are helping UNHCR team to deliver protection and assistance to displaced people and host communities
© UNHCR/Juliana Ghazi
Violence in northern Mozambique is leading to the displacement of thousands of families in the Province of Cabo Delgado
©UNHCR/Eduardo Burmeister, December 2020
Please contact the following focal points
| Type of Inquiry | Contact |
|---|---|
| Donor Relations | Joan Allison |
| Media | Helene Caux |
| Data | RBSA DIMA |