| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Addis Ababa | UNHCR | 30 Apr 2022 | 0.1% | 754 |
| Aw-barre Refugee Camp | UNHCR | 30 Apr 2022 | 1.4% | 12,694 |
| Bokolmanyo Refugee Camp | UNHCR | 30 Apr 2022 | 3.6% | 32,587 |
| Buramino Refugee Camp | UNHCR | 30 Apr 2022 | 4.9% | 43,552 |
| Dadaab | UNHCR | 30 Apr 2022 | 8.5% | 76,314 |
| Dagahaley Ref. Camp | UNHCR | 30 Apr 2022 | 8.5% | 76,314 |
| Dollo Ado | UNHCR | 30 Apr 2022 | 5.1% | 45,785 |
| Dollo Ado Reception Center | UNHCR | 30 Apr 2022 | 0.1% | 1,113 |
| Fafi | UNHCR | 30 Apr 2022 | 9.1% | 81,227 |
| Garissa | UNHCR | 30 Apr 2022 | 9.1% | 81,227 |
| Hagadera Ref. Camp | UNHCR | 30 Apr 2022 | 9.1% | 81,227 |
| Hilaweyn Refugee Camp | UNHCR | 30 Apr 2022 | 5.1% | 45,785 |
| Ifo Ref. Camp | UNHCR | 30 Apr 2022 | 7.6% | 68,418 |
| Jijiga | UNHCR | 30 Apr 2022 | 1.9% | 16,711 |
| Kakuma Refugee Camp | UNHCR | 30 Apr 2022 | 4.1% | 36,511 |
| Kalobeyei | UNHCR | 30 Apr 2022 | 0.0% | 92 |
| Kebribeyah Refugee Camp | UNHCR | 30 Apr 2022 | 1.9% | 16,711 |
| Kobe Refugee Camp | UNHCR | 30 Apr 2022 | 4.1% | 36,759 |
| Melkadida Refugee Camp | UNHCR | 30 Apr 2022 | 4.4% | 39,564 |
| Nairobi | UNHCR | 30 Apr 2022 | 1.8% | 16,583 |
| Sheder Refugee Camp | UNHCR | 30 Apr 2022 | 1.5% | 13,521 |
| Turkana | UNHCR | 30 Apr 2022 | 4.1% | 36,511 |
| Turkana West | UNHCR | 30 Apr 2022 | 4.1% | 36,511 |
| Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
| 23 May 2016 |
| Refugees Self-Reliance Initiative | |
| Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |