Location name | Source | Data date | Population | |
---|---|---|---|---|
Addis Ababa | UNHCR | 30 Apr 2023 | 0.1% | 1,032 |
Aw-barre Refugee Camp | UNHCR | 30 Apr 2023 | 1.4% | 13,182 |
Bokolmanyo Refugee Camp | UNHCR | 30 Apr 2023 | 3.5% | 32,215 |
Buramino Refugee Camp | UNHCR | 30 Apr 2023 | 5.1% | 47,108 |
Dadaab | UNHCR | 31 Mar 2023 | 8.4% | 76,606 |
Dagahaley Ref. Camp | UNHCR | 31 Mar 2023 | 8.4% | 76,606 |
Dollo Ado | UNHCR | 30 Apr 2023 | 5.3% | 48,654 |
Fafi | UNHCR | 31 Mar 2023 | 8.9% | 81,367 |
Garissa | UNHCR | 31 Mar 2023 | 8.9% | 81,367 |
Hagadera Ref. Camp | UNHCR | 31 Mar 2023 | 8.9% | 81,367 |
Hilaweyn Refugee Camp | UNHCR | 30 Apr 2023 | 5.3% | 48,654 |
Ifo 2 Ref. Camp | UNHCR | 31 Mar 2023 | 0.0% | 37 |
Ifo Ref. Camp | UNHCR | 31 Mar 2023 | 7.5% | 68,585 |
Jijiga | UNHCR | 30 Apr 2023 | 1.9% | 17,776 |
Kakuma Refugee Camp | UNHCR | 31 Mar 2023 | 4.1% | 37,442 |
Kalobeyei | UNHCR | 31 Mar 2023 | 0.0% | 103 |
Kebribeyah Refugee Camp | UNHCR | 30 Apr 2023 | 1.9% | 17,776 |
Kobe Refugee Camp | UNHCR | 30 Apr 2023 | 4.1% | 37,461 |
Melkadida Refugee Camp | UNHCR | 30 Apr 2023 | 4.5% | 41,643 |
Nairobi | UNHCR | 31 Mar 2023 | 1.9% | 17,179 |
Sheder Refugee Camp | UNHCR | 30 Apr 2023 | 1.6% | 14,545 |
Turkana | UNHCR | 31 Mar 2023 | 4.1% | 37,442 |
Turkana West | UNHCR | 31 Mar 2023 | 4.1% | 37,442 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |