| Country of origin | Source | Data date | Population | |
|---|---|---|---|---|
| Niger | UNHCR, Government | 31 Mar 2022 | 37.9% | 21,644 |
| Burkina Faso | UNHCR, Government | 31 Mar 2022 | 30.8% | 17,587 |
| Mauritania | UNHCR, Government | 31 Mar 2022 | 26.2% | 14,965 |
| Central African Rep. | UNHCR, Government | 31 Mar 2022 | 2.0% | 1,133 |
| Not Specified | UNHCR, Government | 31 Mar 2022 | 1.8% | 1,005 |
| Côte d'Ivoire | UNHCR, Government | 31 Mar 2022 | 0.7% | 421 |
| Dem. Rep. of the Congo | UNHCR, Government | 31 Mar 2022 | 0.5% | 292 |
| Congo | UNHCR, Government | 31 Mar 2022 | 0.1% | 34 |
| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Kayes | UNHCR, Government | 31 Mar 2022 | 26.1% | 14,921 |
| Bamako | UNHCR, Government | 31 Mar 2022 | 5.4% | 3,057 |
| Sikasso | UNHCR, Government | 31 Mar 2022 | 0.2% | 90 |
| Mopti | UNHCR, Government | 31 Mar 2022 | 7.4% | 4,240 |
| Tombouctou | UNHCR, Government | 31 Mar 2022 | 8.8% | 5,027 |
| Gao | UNHCR, Government | 31 Mar 2022 | 17.9% | 10,211 |
| Menaka | UNHCR, Government | 31 Mar 2022 | 34.2% | 19,535 |
| Les autorités ivoiriennes ont plaidé pour l’invocation de la clause de cessation de statut de réfugié ivoirien, lors de la 70e session du Comité exécutif de l’Agence des Nations Unies pour les réfugiés (HCR) qui se déroule actuellement à Genève. https://news.un.org/fr/story/2019/10/1053512 | |
| 08 Oct 2019 |
The Central Sahel region (Burkina Faso, Mali and Niger) is facing a severe humanitarian and protection crisis, pushing millions of people to flee their homes. Indiscriminate attacks by armed groups against civilians, summary executions of men, widespread use of rape against women, as well as attacks on State institutions, including schools and health facilities, are the latest drivers of displacement impacting a region already struggling with climate change, extreme poverty, a lack of economic opportunities and scarce basic services.
With ongoing crises in the Central African Republic (CAR), Mali and Nigeria, as well as increased insecurity in Burkina Faso, more than 7 million people are internally displaced across the region. In this challenging context, UNHCR will assume its tri-cluster leadership role, provide direct assistance to IDPs, ensure that protection is placed at the centre of the multi-stakeholder humanitarian response and that solutions are pursued in coordination with all partners, including key development actors. “The West and Central Africa region faces multiple humanitarian and development challenges. This has not stopped its governments and people from showing solidarity with nearly 5 million refugees and internally displaced people. To be sustainable, this solidarity needs to be supported by adequate funding.” Regional Bureau Director: Millicent Mutuli.