Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Syrian Arab Rep. | UNHCR | 30 Nov 2019 | 38.2% | 17,482 |
Sudan | UNHCR | 30 Nov 2019 | 27.4% | 12,555 |
Eritrea | UNHCR | 30 Nov 2019 | 12.4% | 5,697 |
Palestine | UNHCR | 30 Nov 2019 | 10.7% | 4,880 |
Somalia | UNHCR | 30 Nov 2019 | 5.3% | 2,410 |
Iraq | UNHCR | 30 Nov 2019 | 2.9% | 1,326 |
Ethiopia | UNHCR | 30 Nov 2019 | 2.3% | 1,058 |
South Sudan | UNHCR | 30 Nov 2019 | 0.5% | 222 |
Others | UNHCR | 30 Nov 2019 | 0.2% | 84 |
Yemen | UNHCR | 30 Nov 2019 | 0.1% | 48 |
Loading UNHCR Funding