| Country of origin | Source | Data date | Population | |
|---|---|---|---|---|
| Sudan | UNHCR | 1 Dec 2021 | 41.7% | 17,733 |
| Syrian Arab Rep. | UNHCR | 1 Dec 2021 | 33.4% | 14,194 |
| Eritrea | UNHCR | 1 Dec 2021 | 10.9% | 4,635 |
| Palestine | UNHCR | 1 Dec 2021 | 5.5% | 2,358 |
| Somalia | UNHCR | 1 Dec 2021 | 3.2% | 1,371 |
| Ethiopia | UNHCR | 1 Dec 2021 | 2.4% | 1,023 |
| Iraq | UNHCR | 1 Dec 2021 | 1.5% | 619 |
| South Sudan | UNHCR | 1 Dec 2021 | 0.7% | 315 |
| Not Specified | UNHCR | 1 Dec 2021 | 0.3% | 133 |
| Yemen | UNHCR | 1 Dec 2021 | 0.3% | 108 |
Loading UNHCR Funding