Refugees from Burundi: Total

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Burundi: Total JSON 
40,443
آخر تحديث 31 Mar 2024
A note on the refugee population from Burundi
The above total reflects the refugee population covered by the Burundi Regional Refugee Response Plan and includes Burundian refugees who fled since April 2015, as well as the smaller population who had sought asylum in Uganda prior to April 2015.
Refugees from Burundi: Breakdown by Location JSON 
موقع Source تاريخ البيانات Population
Adjumani 31 Mar 2024   0.0% 2
Aru UNHCR, Government 31 Mar 2024   0.0% 1
Biringi UNHCR, Government 31 Mar 2024   0.0% 1
Dadaab 31 Mar 2024   0.0% 41
Dagahaley Ref. Camp 31 Mar 2024   0.0% 2
Dar es Salaam UNHCR, Government 29 Feb 2024   0.0% 24
Eastern UNHCR, Government, MINEMA 31 Mar 2024   11.7% 38,921
Fafi 31 Mar 2024   0.0% 6
Garissa 31 Mar 2024   0.0% 41
Hagadera Ref. Camp 31 Mar 2024   0.0% 6
Haut-Katanga UNHCR, Government 31 Mar 2024   0.4% 1,491
Huye Urban UNHCR, Government, MINEMA 31 Mar 2024   0.2% 670
Ifo 2 Ref. Camp 31 Mar 2024   0.0% 3
Ifo Ref. Camp 31 Mar 2024   0.0% 41
Isingiro 31 Mar 2024   9.9% 32,994
Ituri UNHCR, Government 31 Mar 2024   0.0% 1
Kakuma Refugee Camp 31 Mar 2024   1.7% 5,540
Kalehe UNHCR, Government 31 Mar 2024   0.0% 22
Kalobeyei 31 Mar 2024   0.4% 1,393
Kamwenge 31 Mar 2024   0.0% 52
Kasai Oriental UNHCR, Government 31 Mar 2024   0.0% 1
Kigali Urban UNHCR, Government, MINEMA 31 Mar 2024   2.2% 7,249
Kigeme Camp UNHCR, Government, MINEMA 31 Mar 2024   0.0% 6
Kinshasa UNHCR, Government 31 Mar 2024   0.0% 39
Kinshasa UNHCR, Government 31 Mar 2024   0.0% 39
Kiryandongo 31 Mar 2024   0.0% 41
Kiziba Camp UNHCR, Government, MINEMA 31 Mar 2024   0.0% 8
Kyegegwa 31 Mar 2024   1.0% 3,270
Lomami UNHCR, Government 31 Mar 2024   0.0% 11
Lualaba UNHCR, Government 31 Mar 2024   0.0% 14
Lukolo (Rural Area) UNHCR, Government 31 Mar 2024   0.1% 237
Lusenda UNHCR, Government 31 Mar 2024   8.0% 26,425
Mahama Camp UNHCR, Government, MINEMA 31 Mar 2024   11.7% 38,921
Maniema UNHCR, Government 31 Mar 2024   0.1% 237
Mulongwe (Rural Area) UNHCR, Government 31 Mar 2024   3.5% 11,763
Nairobi 31 Mar 2024   0.5% 1,709
Nduta UNHCR, Government 29 Feb 2024   19.4% 64,539
Nord-Kivu UNHCR, Government 31 Mar 2024   0.2% 685
Nyabiheke Camp UNHCR, Government, MINEMA 31 Mar 2024   0.0% 6
Nyarugusu Camp UNHCR, Government 29 Feb 2024   14.5% 48,216
South-Kivu UNHCR, Government 31 Mar 2024   2.6% 8,690
Southern UNHCR, Government, MINEMA 31 Mar 2024   0.2% 670
Sud Kivu UNHCR, Government 31 Mar 2024   8.0% 26,425
Tanganyika UNHCR, Government 31 Mar 2024   0.1% 353
Turkana 31 Mar 2024   1.7% 5,540
Turkana West 31 Mar 2024   1.7% 5,540
Western UNHCR, Government, MINEMA 31 Mar 2024   0.0% 8

Refugees from Burundi: Total JSON 
  Latest Documents
  أخبار من
...

Regional emergencies push Uganda's refugee hosting to breaking point

UNHCR, 21 Dec 2015

KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... إقرأ المزيد

...

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.

UNHCR, 19 Nov 2015

Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... إقرأ المزيد

...

Uganda wants intl. aid to deal with influx of Burundi refugees

PressTV, 06 Jul 2015

Uganda wants intl. aid to deal with influx of Burundi refugees إقرأ المزيد

  أبرز العناوين
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes.
14 Apr 2016
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx.
13 Jan 2016
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi .
19 Nov 2015
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement.
01 Oct 2015
A total of 921 individuals are residing at Kabazana Reception Centre.
23 Sep 2015
RRP Financial Information (2021)
٢٧٬٢٤٦٬٦٤٤٫٠٠ US$
Total appeal
Date of Funding Data 28 October 2021 (2 years ago)